NextGeneration type | next 6.30-5 | next 7.36-8 |
next
10.36-8 "car" |
Weight about | 760 g | 810 g | 830 g |
Size (w / d / h) about | 160*180*67 mm | 160*180*67 mm | 160*180*67 mm |
Colour of the case - maybe | blue | blue | anthracite |
Internal fan | 12 V / 1.1 W / 32 dBa | 12 V / 1.1 W / 32 dBa | 12 V / 7 W / 55 dBa |
Serial port (included) | 5 V SIO | 5 V SIO | 5 V SIO |
Optional available in-/outputs USB + temperature sensor + blinking light + fan |
not included | ???? | included |
Supply voltage range | 10.0 - 25.0 V | 10.0 - 25.0 V | 10.0 - 15.0 V |
Under voltage warning - adjusting range | 11.6 - 10.4 V | 11.6 - 10.4 V | 11.6 - 10.4 V |
Under voltage warning - cut off below warning | 0.5 V | 0.5 V | 0.5 V |
Supply current up to (about) | 16 A | 25 A | 25 A |
Quiescent current about ... | 100 mA | 100 mA | 100 mA |
+ current LCD-illumin. (disconnectable, about) | 50 mA | 50 mA | 50 mA |
Trickle charge currents Ni-Cd | Trickle pulses | Trickle pulses | Trickle pulses |
Trickle charge currents other battery types | no | no | no |
Adjustable Lithium voltages (for full / empty) | yes | yes | yes |
Password protected owners name | yes | yes | yes |
User setted charge/discharge configurations | yes | yes | yes |
Battery 1 Output - Charge circuit | next 6.30-5 | next 7.36-8 |
next
10.36-8 "car" |
Number of voltage measuring inputs | 8 | 8 | 8 |
Ni-Cd / Ni-MH-batteries | |||
cell-count (@ 1.65V / Nickel-cell) | 1*-30 cells | 1*-36 cells | 1*-36 cells |
max. battery capacity Ni-Cd | 0.1 - 3.0 Ah | 0.1 - 3.5 Ah | 0.1 - 5.0 Ah |
max. battery capacity Ni-MH | 0.1 - 6.0 Ah | 0.1 - 7.0 Ah | 0.1 - 10.0 Ah |
Lead / Li-Fe / Li-Io / Li-Po batteries | |||
Number of balancing inputs/outputs | 5 | 8 | 8 |
Number of Li-Po cells | 12 cells | 14 cells | 14 cells |
Number of Li-Io cells | 12 cells | 14 cells | 14 cells |
Number of Li-Fe cells | 13 cells | 16 cells | 16 cells |
Number of Lead cells | 19 cells | 23 cells | 23 cells |
Max. battery capacity in mAh | 0.1 - unlimited | 0.1 - unlimited | 0.1 - unlimited |
Charge power @ charge voltages | next 6.30-5 | next 7.36-8 |
next
10.36-8 "car" |
Charge power @ 12V car battery voltage about | 150 W | 240 W | 240 W |
Charge current @ 1-24V (~1-15 Ni-/~1-6Li-cells) about | 6.0 A | 7.0 A | 10.0 A |
Charge current @ 30V (~18 Ni-/~7 Li-cells) about | 5.0 A | 7.0 A | 8.0 A |
Charge current @ 40V (~24 Ni-/~9 Li-cells) about | 3.7 A | 6.0 A | 6.0 A |
Charge current @ 45V (~27 Ni-/~11 Li-cells) about | 3.3 A | 5.3 A | 5.3 A |
Charge current @ 50V (~30 Ni-/~12-Li-cells) about | 3.0 A | 4.8 A | 4.8 A |
Charge current @ 60V (~36 Ni-/~14 Li-cells) about | -.- A | 4.0 A | 4.0 A |
Battery 1 output - discharge circuit | next 6.30-5 | next 7.36-8 |
next
10.36-8 "car" |
Cell count (@ 1.30 V/Ni- / 4,00 V/Li-cell) |
1-33
Ni-cells 1-12 Li-cells |
1-40
Ni-cells 1-14 Li-cells |
1-40
Ni-cells 1-14 Li-cells |
Discharge power @ 12 V car battery voltage about | 150 W | 240 W | 240 W |
Discharge current @ 1-24 V (~1-18 Ni-/~1-6 Li-cells) about | 6.0 A | 7.0 A | 10.0 A |
Discharge current @ 32 V (~24 Ni-/~8 Li-cells) about | 4.7 A | 7.0 A | 7.5 A |
Discharge current @ 36 V (~27 Ni-/9 Li-cells) about | 4.2 A | 6.7 A | 6.7 A |
Discharge current @ 40 V (~30 Ni-/~10 Li-cells) about | 3.7 A | 6.0 A | 6.0 A |
Discharge current @ 49 V (~36 Ni-/~12 Li-cells) about | -.- A | 4.9 A | 4.9 A |
Discharge current @ 54 V (~40 Ni-/~14 Li-cells) about | -.- A | 4.4 A | 4.4 A |
Max. discharge power when connected to a fully charged car battery or to an AC/DC power supply | 50 W | 50 W | 100 W |
Battery 2 output - charge circuit | next 6.30-5 | next 7.36-8 |
next
10.36-8 "car" |
Ni-Cd / Ni-MH batteries | |||
cell count (@ 1.65V / cell) | 1*-6 cells | 1*-6 cells | 1*-6 cells |
Charge current ~ | 0.1 - 3 A | 0.1 - 3 A | 0.1 - 5 A |
Charge power @ 13,8 V car batt. & 12V output 2 about | 36 W | 36 W | 60 W |
Max. battery capacity Ni-Cd | 0.1 - 1.5 Ah | 0.1 - 1.5 Ah | 0.1 - 2.5 Ah |
Max. battery capacity Ni-MH | 0.1 - 3.0 Ah | 0.1 - 3.0 Ah | 0.1 - 5.0 Ah |
Lead / Li-Fe / Li-Io / Li-Po batteries | |||
Number of balancing inputs/outputs | 0 | 0 | 0 |
Li-Po cell count | 1 - 2/3**cells | 1 - 2/3**cells | 1 - 2/3**cells |
Li-Io cell count | 1 - 2/3**cells | 1 - 2/3**cells | 1 - 2/3**cells |
Li-Fe cell count | 1 - 3 cells | 1 - 3 cells | 1 - 3 cells |
Lead cell count | 1 - 4/5** cells | 1 - 4/5** cells | 1 - 4/5** cells |
Max. capacity mAh | 0.1 - unlimited | 0.1 - unlimited | 0.1 - unlimited |